GOVERNMENT FUNDING AVAILABLE!
We support: ADP, ODSP, WSIB, DVA & More…
call for more information: 1-877-550-3784
call for more information: 1-877-550-3784
For those who may need a little assistance transitioning from sitting to standing to get out of bed, the Harmony Hi-Low can help you stand with the touch of a button. This is also a great option for those who require patient care at home or in an assisted living environment. The Harmony Hi-Low provides the features of a homecare bed without the institutional look. The removable rear section of the bed frame even allows the user to attach their residential headboard making it a beautiful addition to your room.
Features
Features / Caractéristiques |
Harmony 1 |
Harmony 3 |
Harmony Hi-Low |
8199 Homecare Bed |
---|---|---|---|---|
Emergency Battery Backup / Batteries de secours | Yes/Oui | Yes/Oui | Yes/Oui | Optional |
Wireless Remote / Télécommande sans fil | Yes/Oui | Yes/Oui | Yes/Oui | No/Non |
One Button Return to Flat / Bouton unique – retouren position horizontale | Yes/Oui | Yes/Oui | Yes/Oui | Yes/Oui |
Programmable Positions / positions programmables | No/Non | Yes/Oui | Yes/Oui | No/Non |
Dual Zone Massage / Massage double zone | No/Non | Yes/Oui | Yes/Oui | No/Non |
Built-in Flashlight on Remote / Éclairage intégré sur télécommande | No/Non | Yes/Oui | Yes/Oui | No/Non |
Headboard Brackets / Supportes de tete | Yes/Oui | Yes/Oui | Yes/Oui | No/Non |
Wall Hugger Design / Conception protege-mur | No/Non | Yes/Oui | Yes/Oui | No/Non |
Under Bed LED Lighting System / Systeme d’eclairage DEL sous lit | No/Non | Yes/Oui | Yes/Oui | No/Non |
Three Piece Height Adjustable Legs / Jambes trois pieces avec hauter reglable | Yes/Oui | Yes/Oui | Yes/Oui | No/Non |
Side Rails / Rails Latéraux | N/A | N/A | Optional | Half or Full Length |
Upright Backrest Angle / Angle appui-des vertical | 70° | 70° | 70° | 72° |
Raised Foot Section Angle / Angle section pied sureleve | 35° | 35° | 35° | 25° |
Lift Capacity / Capacite de levage | 340kg / 750lbs | 599kg / 1320lbs | 399kg / 880lbs | 181kg / 400lbs |
Total Weight of Foundation – Twin XL / Poids total de la base – Lit jumeau XL | 61kg / 135lbs | 77kg / 170lbs | 108kg/ 238lbs | N/A |
Total Weight of Foundation – Queen / Poids total de la base – Grand lit | 75kg / 166lbs | 96kg / 213lbs | 135kg / 298lbs | N/A |
Twin XL Dimensions / Dimensions lit jumeau XL | 38” x 80” | 38” x 80” | 38” x 80” | 37” x 88” |
Full Dimensions / Dimensions Completes | N/A | N/A | 53″ x 74″ | N/A |
Full XL Dimensions / Dimensions Completes XL | N/A | N/A | 53″ x 80″ | N/A |
Queen Dimensions / Dimensions grand lit | 59” x 80” | 59” x 80” | 59” x 80” | N/A |
Lowest Deck Height / Hauter de Pont | 7″ | 9″ | 10″ | 10″ |
Deck and Frame Warranty / Garantie sur plate-ferme est candre | Lifetime / Garantie a vie | Lifetime / Garantie a vie | Lifetime / Garantie a vie | Lifetime /
Garantie a vie |
Warranty Labour Coverage / Couverture de la main-d’oeuvre sous guarantie | 3 Years / 3 ans | 3 Years / 3 ans | 3 Years / 3 ans | 4 Years / 4 ans |
Full Parts Warranty / Garantie sur toutes les pieces | 3 Years / 3 ans
Pro-Rated years 4-20 |
3 Years / 3 ans
Pro-Rated years 4-20 |
3 Years / 3 ans
Pro-Rated years 4-20 |
4 Years / 4 ans |